Rank | Player | Team | Opponent | Kyle | Mike | Zach | Donté |
---|---|---|---|---|---|---|---|
1 | Jalen Hurts | PHI | vs. MIN | 2 | 5 | ||
2 | Josh Allen | BUF | vs. LV | 1 | 2 | ||
3 | Patrick Mahomes | KC | at JAC | 3 | 1 | ||
4 | Justin Herbert | LAC | at TEN | 4 | 3 | ||
5 | Trevor Lawrence | JAX | vs. KC | 8 | 6 | ||
6 | Joe Burrow | CIN | vs. BAL | 5 | 4 | ||
7 | Anthony Richardson | IND | at HOU | 10 | 9 | ||
8 | Lamar Jackson | BAL | at CIN | 6 | 8 | ||
9 | Jared Goff | DET | vs. SEA | 15 | 7 | ||
10 | Tua Tagovailoa | MIA | at NE | 7 | 12 | ||
11 | Justin Fields | CHI | at TB | 9 | 11 | ||
12 | Jordan Love | GB | at ATL | 23 | 14 | ||
13 | Brock Purdy | SF | at LAR | 16 | 18 | ||
14 | Deshaun Watson | CLE | at PIT | 14 | 15 | ||
15 | Daniel Jones | NYG | at ARI | 13 | 10 | ||
16 | Russell Wilson | DEN | vs. WAS | 18 | |||
17 | Geno Smith | SEA | at DET | 11 | 17 | ||
18 | Dak Prescott | DAL | vs. NYJ | 17 | 16 | ||
19 | Derek Carr | NO | at CAR | 22 | 13 | ||
20 | Kirk Cousins | MIN | at PHI | 12 | 19 | ||
21 | Mac Jones | NE | vs. MIA | 21 | |||
22 | Joshua Dobbs | ARI | vs. NYG | ||||
23 | Sam Howell | WAS | at DEN | 19 | |||
24 | Ryan Tannehill | TEN | vs. LAC | ||||
25 | Bryce Young | CAR | vs. NO |
First Seed Fantasy Newsletter
Helping you claim the First Seed in your fantasy leagues –
fantasy draft content sent weekly!